Rate

Lord Buddha Vehicle Rental Service Pvt. Ltd. is providing a affordable rate with the best service since 2007.We are dedicated for an excellence service. Team of well decorated, well behaved, experienced and good knowledge  of chauffeurs has helped us to be one of the chosen vehicle company of Nepal. Along with our well maintained vehicles within the government rules and regulations and the NTVA (Nepal Tourist Vehicle Association) we have been providing the special rate and extra ordinary service to our customer.

Vehicle Rental Price in Kathmandu Nepal
S.N Vehicle Rental Services Car Jeep Hiace Coaster Sutlej Bus
1    Arrival/Departure TIA-Kathmandu 2 hours only (06:00 - 22:00) 1200 1800 2100 3000 3600
2    Arrival/Departure TIA- Kathmandu 2 hours only (22:00 - 06:00) 2400 3600 4200 6000 7200
3    Arrival/Departure TIA-Kathmandu 2 hours only (Gokarna or Budhanilkantha Area) 2500 3750 4375 6250 7500
4    Arrival/Departure TIA-Kathmandu 2 hours only ( Patan, Tinchuli, Jorpati , Kapan) 1500 2250 2625 3750 4500
5    Disposal Charge Per Hour (Minimum 8 Hours Charges will be applicable) 650 975 1137.5 1625 1950
6    Mountain Flight/ Cultural Program/ Dinner (Maximum 4 Hours) 2500 3750 4375 6250 7500
7    Night Stay/ Per Night 4000 6000 7000 10000 12000
8    Half Day Boudha Patan (Maximum 4 Hours) 3000 4500 5250 7500 9000
9    Half Day Sightseeing Pashupatinath and Budhanilkantha (Sleeping Vishnu) (Maximum 4 Hours) 3000 4500 5250 7500 9000
10    Half Day Sightseeing Swyambhunath and Budhanilkantha (Sleeping Vishnu) (Maximum 4 Hours) 3000 4500 5250 7500 9000
11    Half Day Sightseeing Budhanilkantha (sleeping Vishnu) (Maximum 4 Hours) 2500 3750 4375 6250 7500
12    Half Day sightseeing Bajrabarahi/Chapagaun or Santaneshwor (Maximum 4 Hours) 4000 6000 7000 10000 12000
13    Half Day sightseeing Bungmati Khokana (Maximum 4 Hours) 3000 4500 5250 7500 9000
14    Half Day sightseeing Bhaktapur Durbar Square (Maximum 4 Hours) 3000 4500 5250 7500 9000
15    Half Day sightseeing Changunarayan (Maximum 4 Hours) 4000 6000 7000 10000 12000
16    Half Day sightseeing Dhulikhel (Maximum 4 Hours) 5000 7500 8750 12500 15000
17    Half Day sightseeing Gokarna (Maximum 4 Hours) 2500 3750 4375 6250 7500
18    Half Day sightseeing Godawari/ Muktinath Temple (Maximum 4 Hours) 4000 6000 7000 10000 12000
19    Half Day sightseeing Kirtipur/ Chovar (Maximum 4 Hours) 3000 4500 5250 7500 9000
20    Half Day sightseeing Kapan (Maximum 4 Hours) 2500 3750 4375 6250 7500
21    Half Day sightseeing Kathmandu Durbar Square and Swyambhunath Stupa( Monkey Temple) (Maximum 4 Hours) 2500 3750 4375 6250 7500
22    Half Day sightseeing Nagarkot (Maximum 4 Hours) 5000 7500 8750 12500 15000
23    Half Day sightseeing Osho Tapoban or Raniban (Maximum 4 Hours) 3000 4500 5250 7500 9000
24    Half Day sightseeing Pashupatinath and Patan Durbar Square (Maximum 4 Hours) 3000 4500 5250 7500 9000
25    Half Day sightseeing Panauti (Maximum 4 Hours) 5000 7500 8750 12500 15000
26    Half Day sightseeing Pashupatinath, Boudhanath Stupa (Maximum 4 Hours) 2500 3750 4375 6250 7500
27    Half Day sightseeing Pashupatinath, Guheshwori,Boudhanath (Maximum 4 Hours) 3000 4500 5250 7500 9000
28    Half Day sightseeing Swyambhunath and Patan Durbar Square (Maximum 4 Hours) 3000 4500 5250 7500 9000
29    Half Day sightseeing Sundarijal (Maximum 4 Hours) 4000 6000 7000 10000 12000
30    Half Day sightseeing Sanga (Maximum 4 Hours) 4000 6000 7000 10000 12000
31    Half Day sightseeing Sanga And Doleshwor Mahadev (Maximum 4 Hours) 5000 7500 8750 12500 15000
32    Half Day sightseeing Thamel and Narayanhiti Museum (Maximum 4 Hours) 2500 3750 4375 6250 7500
33    Full Day Sightseeing Bhaktapur Durbar Square and Changunarayan (Maximum 8 Hours) 6000 9000 10500 15000 18000
34    Full Day Sightseeing Bhaktapur Durbar Square and Nagarkot (Maximum 8 Hours) 6500 9750 11375 16250 19500
35    Full Day Sightseeing Bhaktapur Durbar Square, Changunarayan and Nagarkot (Maximum 8 Hours) 7000 10500 12250 17500 21000
36    Full Day Sightseeing Budhanilkanatha (Sleeping Vishnu) and Shivapuri Gate (Maximum 8 Hours) 5000 7500 8750 12500 15000
37    Full Day Sightseeing Budhanilkantha Nahi Gumba (Maximum 8 Hours) 6000 9000 10500 15000 18000
38    Full Day Sightseeing Bungmati, Khokana , and Patan (Maximum 8 Hours) 5000 7500 8750 12500 15000
39    Full Day Sightseeing Chandragiri (Maximum 8 Hours) 5000 7500 8750 12500 15000
40    Full Day Sightseeing Dhulikhel and Panauti (Maximum 8 Hours) 6000 9000 10500 15000 18000
41    Full Day Sightseeing Dakshinkali, Kirtipur and Chovar (Maximum 8 Hours) 6000 9000 10500 15000 18000
42    Full Day Sightseeing Kathmandu Durbar Square, Swyambhunath Stupa, Narayanhiti Museum and Patan Durbar Square (Maximum 8 Hours) 5000 7500 8750 12500 15000
43    Kakani Same Day Return 6000 9000 10500 15000 18000
44    Full Day Lalitpur Lakuri Bhanjyang 6000 9000 10500 15000 18000
45    Full Day Sightseeing Lalitpur Pathibhara Temple 6000 9000 10500 15000 18000
46    Full Day Lalitpur Gotikhel Baitarni Dham 10000 15000 17500 25000 30000
47    Full Day Lalitpur Kaleshwor Temple/ Batase Gumba 12000 18000 21000 30000 36000
48    Full Day Lalitpur Kanjyosom/ Gupteshwor Mahadev Gupha 7000 10500 12250 17500 21000
49    Full Day Nagarjun/ Jamacha 6000 9000 10500 15000 18000
50    Full Day Sightseeing Pashupati/Boudha/Patan and Kathmandu City (Maximum 8 Hours) 5000 7500 8750 12500 15000
51    Full Day Sightseeing Pashupati/Boudha/Swyambhu/Kathmandu city (Maximum 8 Hours) 5000 7500 8750 12500 15000
52    Full Day Sightseeing Pashupati/Boudha/Budhanilkantha/Kathmandu City (Maximum 8 Hours) 5000 7500 8750 12500 15000
53    Full Day Sightseeing Pashupati/Guheshwori/Boudha/Budhanilkantha (Maximum 8 Hours) 5000 7500 8750 12500 15000
54    Full Day Sightseeing Pashupati/Boudha/Patan (Maximum 8 Hours) 5000 7500 8750 12500 15000
55    Full Day Sightseeing Pashupati/Boudha/Bhaktapur (Maximum 8 Hours) 5500 8250 9625 13750 16500
56    Full Day Phulchoki 7000 10500 12250 17500 21000
57    Full Day Sightseeing Panauti/ Bhaktapur 6000 9000 10500 15000 18000
58    Full Day Ranikot/Gyampedada 6000 9000 10500 15000 18000
59    Full Day Sightseeing Sankhu (Maximum 8 Hours) 5000 7500 8750 12500 15000
60    Full Day Sightseeing Sanga/Doleshwor/Bhaktapur (Maximum 8 Hours) 6000 9000 10500 15000 18000
61    Full Day Sightseeing 7 Heritage Sites(Pashupati, Swyambhunath, Bhaktapur,Changu Narayan, Boudhanath, Kathmandu Durbar Square and Patan Durbar Square) 9000 13500 15750 22500 27000
62    Kathmandu to Dupcheshwor Same Day Return 12000 18000 21000 30000 36000
63    Kathmandu to Dhunche Same Day Return 14000 21000 24500 35000 42000
64    Kathmandu to Nuwakot Durbar Same Day Return 10000 15000 17500 25000 30000
65    Kathmandu to Rasuwagadhi Same Day Return 20000 30000 35000 50000 60000
66    Kathmandu to Syprubeshi Same Day Return 16000 24000 28000 40000 48000
67    Kathmandu to Trishuli Same Day Return 9000 13500 15750 22500 27000
68    Kathmandu to Bahrabishe Same Day Return 10000 15000 17500 25000 30000
69    Kathmandu to Last Resort (Bunjee) Same Day Return 11000 16500 19250 27500 33000
70    Kathmandu to Chautara Same Day Return 10000 15000 17500 25000 30000
71    Kathmandu to Dolalghat Same Day Return 8000 12000 14000 20000 24000
72    Kathmandu to Melamchi Same Day Return 10000 15000 17500 25000 30000
73    Kathmandu to Namobuddha Same Day Return 7500 11250 13125 18750 22500
74    Kathmandu to Palanchowk Bhagwati Same Day Return 8000 12000 14000 20000 24000
75    Kathmandu to Sukute Beach Same Day Return 10000 15000 17500 25000 30000
76    Kathmandu to Charikot Same Day Return 15000 22500 26250 37500 45000
77    Kathmandu to Jiri Same Day Return 20000 30000 35000 50000 60000
78    Kathmandu to Kalichowk (Kuri) Same Day Return 19000 28500 33250 47500 57000
79    Kathmandu to Kodari Same Day Return 12000 18000 21000 30000 36000
80    Kathmandu to Daman/Simbhnanjyabg Same Day Return 10000 15000 17500 25000 30000
81    Chitwan To Daman Drop (One Way) 5000 7500 8750 12500 15000
82    Kathmandu to Arughat via Dhading Same Day Return 15000 22500 26250 37500 45000
83    Kathmandu to Chitwan Gaighat Same Day Return 12000 18000 21000 30000 36000
84    Kathmandu to Dhading Besi Same Day Return 9500 14250 16625 23750 28500
85    Kathmandu to Fishling Same Day Return 9500 14250 16625 23750 28500
86    Kathmandu to Jungle Lodge/Narayani Safari/Machan/Meghauli/Temple Tiger/Tharu Village/Iceland Same Day Return 17000 25500 29750 42500 51000
87    Kathmandu to Machhikhola via Dhading Same Day Return 20000 30000 35000 50000 60000
88    Kathmandu to Manakamana Same Day Return 10000 15000 17500 25000 30000
89    Kathmandu to Narayanghat/Bharatpur Same Day Return 14000 21000 24500 35000 42000
90    Kathmandu to Sauraha Same Day Return 15500 23250 27125 38750 46500
91    Kathmandu to Sotikhola via Dhading Same Day Return 17000 25500 29750 42500 51000
92    Kathmandu to Biratnagar 49500 74250 86625 123750 148500
93    Kathmandu to Birgunj 28000 42000 49000 70000 84000
94    Kathmandu to Dharan 50000 75000 87500 125000 150000
95    Kathmandu to Dhankuta 54000 81000 94500 135000 162000
96    Kathmandu to Gaur 32000 48000 56000 80000 96000
97    Kathmandu to Hetauda 24000 36000 42000 60000 72000
98    Dhankuta to Hile (Local Trip) 3000 4500 5250 7500 9000
99    Kathmandu to Ilam 61000 91500 106750 152500 183000
100    Kathmandu to Janakpur 36000 54000 63000 90000 108000
101    Kathmandu to Kakarvitta 55500 83250 97125 138750 166500
102    Kathmandu to Lahan 40000 60000 70000 100000 120000
103    Kathmandu to Malangawa 33000 49500 57750 82500 99000
104    Kathmandu to Sindhuli /Bardibas 34500 51750 60375 86250 103500
105    Sarlahi Bagmati Pul to Bharat Tal Visit Extra Half Day 2500 3750 4375 6250 7500
106    Kathmandu to Pashupatinagar 59000 88500 103250 147500 177000
107    Kathmandu to Udayapur/Gaighat 42000 63000 73500 105000 126000
108    Kathmandu to Pokhara, Lumbini, Chitwan 4nights/5 Days 52000 78000 91000 130000 156000
109    Kathmandu to Bardiya National Park 52000 78000 91000 130000 156000
110    Kathmandu to Bhairahawa Sunauli(Sonauli Border) 29000 43500 50750 72500 87000
111    Kathmandu to Butwal 28000 42000 49000 70000 84000
112    Kathmandu to Dang Ghorahi 41500 62250 72625 103750 124500
113    Kathmandu to Dhangadhi 60000 90000 105000 150000 180000
114    Kathmandu to Krishnanagar 35000 52500 61250 87500 105000
115    Kathmandu to Lumbini 30000 45000 52500 75000 90000
116    Kathmandu to Mahendranagar 64000 96000 112000 160000 192000
117    Kathmandu to Nepalgunj 48000 72000 84000 120000 144000
118    Kathmandu to Rara Tal 6nights/7Days 90000 135000 157500 225000 270000
119    Kathmandu to Supadeurali (Arghakhachi) 40000 60000 70000 100000 120000
120    Kathmandu to Swargadwari Pyuthan 45000 67500 78750 112500 135000
121    Kathmandu to Tansen/Palpa 30000 45000 52500 75000 90000
122    Lumbini to Tilaurakot 3000 4500 5250 7500 9000
123    Kathmandu to Aabukhareni Drop 11000 16500 19250 27500 33000
124    Aabukhareni to Gorkha Drop 3000 4500 5250 7500 9000
125    Kathmandu to Baluwa Gorkha Day Return 15000 22500 26250 37500 45000
126    Kathmandu to Barpak Day Return 20000 30000 35000 50000 60000
127    Kathmandu to Bandipur Drop 14000 21000 24500 35000 42000
128    Kathmandu to Baglung Overnight 27000 40500 47250 67500 81000
129    Kathmandu to Beshisahar Drop 16000 24000 28000 40000 48000
130    Kathmandu to Beni Overnight 28000 42000 49000 70000 84000
131    Kathmandu to Bulbule Manang Overnight 21000 31500 36750 52500 63000
132    Kathmandu to Chame Manang Drop 40000 60000 70000 100000 120000
133    Kathmandu to Dharapani Drop 40000 60000 70000 100000 120000
134    Kathmandu to Dumre Drop 13000 19500 22750 32500 39000
135    Kathmandu to Gorkha Drop 13000 19500 22750 32500 39000
136    Kathmandu to Manang Kharsayang Gumba Drop 2nights/3Days 60000 90000 105000 150000 180000
137    Kathmandu to Muktinath 3Nights/4Days Package 48000 72000 84000 120000 144000
138    Kathmandu to Upper Mustang 6nights/7Days Package 96000 144000 168000 240000 288000
139    Kathmandu to Nayapul Overnight 25000 37500 43750 62500 75000
140    Kathmandu to Pokhara Drop 17000 25500 29750 42500 51000
141    Mugling to Pokhara Drop 9000 13500 15750 22500 27000
142    Kathmandu to Syangja/Waling Overnight 27000 40500 47250 67500 81000
143    Kathmandu to Tal Manang Overnight 39000 58500 68250 97500 117000
144    Pokhara Half Day Sightseeing (Davi's Falls, Gupteshwor Mahadev Cave, Seti River and Gorkha Museum) 2500 3750 4375 6250 7500
145    Pokhara Full Day Sightseeing (Davis's Falls, Gupteshwor Mahadev Cave, International Mountain Museum) 5000 7500 8750 12500 15000
146    Pokhara to Begnas Half Day 2500 3750 4375 6250 7500
147    Pokhara to Matepani Gumba Half Day 3000 4500 5250 7500 9000
148    Pokhara to Naudada Half Day 4000 6000 7000 10000 12000
149    Pokhara to Nayapul Drop 5000 7500 8750 12500 15000
150    Pokhara to Phedi Drop 4000 6000 7000 10000 12000
151    Pokhara to Pumdikot/Peace Stupa Half Day 5000 7500 8750 12500 15000
152    Pokhara to Sarangkot Half Day 2500 3750 4375 6250 7500
153    Pokkhara to Shanti Gupha Half Day 2500 3750 4375 6250 7500
154    Pathalaiya to Bardibas Pathalaiya same Day Return 9000 13500 15750 22500 27000
155    Kathmandu to Birgunj Same Day Return 17000 25500 29750 42500 51000
156    Kathmandu to Chhaimale Resort Same Day Return 6500 9750 11375 16250 19500
157    Kathmandu To Chitlang Day Return 9000 13500 15750 22500 27000
158    Kathmandu to Hetauda Same Day Return 12000 18000 21000 30000 36000
159    Kathmandu to Kulekhani/Markhu Same Day Return 8000 12000 14000 20000 24000
160    Kathmandu to Bardibas Same Day Return 17000 25500 29750 42500 51000
161    Kathmandu to Bhakundebesi Same Day Return 8000 12000 14000 20000 24000
162    Kathmandu to Biratnagar 38500 57750 67375 96250 115500
163    Kathmandu to Dharan 39000 58500 68250 97500 117000
164    Kathmandu to Ilam 50000 75000 87500 125000 150000
165    Kathmandu to Itahari 35500 53250 62125 88750 106500
166    Kathmandu to Inaruwa 35000 52500 61250 87500 105000
167    Kathmandu to Janakpur 25000 37500 43750 62500 75000
168    Kathmandu to Katari 25000 37500 43750 62500 75000
169    Kathmandu to Koshi Tappu 35500 53250 62125 88750 106500
170    Kathmandu to Kakarvitta 44500 66750 77875 111250 133500
171    Kathmandu to Lahan 29000 43500 50750 72500 87000
172    Kathmandu to Khurkot 12000 18000 21000 30000 36000
173    Kathmandu to Mulkot 11000 16500 19250 27500 33000
174    Kathmandu to Manthali 13500 20250 23625 33750 40500
175    Kathmandu to Namobuddha 7500 11250 13125 18750 22500
176    Kathmandu to Nepalthok 10000 15000 17500 25000 30000
177    Kathmandu to Pashupatinagar 48000 72000 84000 120000 144000
178    Kathmandu to Sindhuli 14500 21750 25375 36250 43500
179    Kathmandu to Suketar Taplejung 70000 105000 122500 175000 210000
180    Kathmandu to Udaypur Gaighat 31000 46500 54250 77500 93000
181    Kathmandu to Ghurmi 16000 24000 28000 40000 48000
182    Kathmandu to Haleshi Khotang 24000 36000 42000 60000 72000
183    Kathmandu to Junbeshi(Solu) 36000 54000 63000 90000 108000
184    Kathmandu to Okhaldhunga 24000 36000 42000 60000 72000
185    Kathmandu to Patale/Dhap Solu 26500 39750 46375 66250 79500
186    Kathmandu to Solu Salleri (Phaplu) 32000 48000 56000 80000 96000
Call Now Button